Other Japan Area Property Listings
To view a more detailed description of each property, please click the "DETAILS" link located on the bottom of each listing. To ask a question, please click the "INQUIRE" link.
| ID | Category | Description |
|---|---|---|
![]() |
Property Name | Name |
| Property Type | Office/ Residential/ Retail/ Other | |
| Price (JPY) | 123,456,789 | |
| Total Annual Revenue* (JPY) | 123,456 | |
| Earning Rate* | 0.0% | |
| Address | 5, Ebisu. Shibuya-ku, Tokyo | |
| Closest Station | 5 minute walk to Ebisu station of Hibiya line | |
| Land (sq.m.) | 500 | |
| Gross Building Area (sq.m.) | 3000 | |
| Year Built | 2002 | |
| Number of Stories/ Structure | 8/ RC | |
| *Based on 100% occupancy. DETAILS / INQUIRE | ||
